Colorado offers diverse hunting opportunities from high country elk to plains antelope and abundant small game. Understanding the state’s hunting season structure is key to a successful experience. Colorado Parks and Wildlife (CPW) manages all wildlife and hunting regulations in the state1.
Colorado’s hunting seasons are generally divided by species, weapon type, and geographic area (Game Management Units or GMUs). Big game seasons often involve a draw system for limited licenses, especially for popular species like elk, deer, and antelope. Over-the-counter (OTC) licenses are available for some seasons and species.
Small game and waterfowl seasons usually have longer, more generalized dates, and licenses are typically available OTC.
Always confirm specific dates and regulations directly with the Colorado Parks and Wildlife website, as they can change annually.
Big game hunting is a major draw in Colorado. The primary big game species include:
| Season Type | Opens | Closes | Notes |
|---|---|---|---|
| Archery | September 2, 2025 | September 30, 2025 | Statewide archery season. Over-the-counter archery licenses available for most units. |
| Muzzleloader | September 13, 2025 | September 21, 2025 | Muzzleloader season. Limited licenses by unit. |
| Combined Rifle First | October 12, 2025 | October 16, 2025 | First combined rifle season. Limited licenses by unit. |
| Combined Rifle Second | October 18, 2025 | October 26, 2025 | Second combined rifle season. Limited licenses by unit. |
| Combined Rifle Third | October 28, 2025 | November 2, 2025 | Third combined rifle season. Limited licenses by unit. |
| Combined Rifle Fourth | November 12, 2025 | November 16, 2025 | Fourth combined rifle season. Limited licenses by unit. |
| Season Type | Opens | Closes | Notes |
|---|---|---|---|
| Archery | September 2, 2025 | September 30, 2025 | Statewide archery season. Over-the-counter licenses available in some units. |
| Muzzleloader | September 13, 2025 | September 21, 2025 | Muzzleloader season. Limited licenses by unit. |
| Combined Rifle | October 12, 2025 | November 2, 2025 | Combined rifle season. Dates vary by unit; most units fall within this range. Limited licenses. |
| Season Type | Opens | Closes | Notes |
|---|---|---|---|
| Archery | August 15, 2025 | September 21, 2025 | Archery pronghorn season. Limited licenses by unit draw. |
| General Rifle | October 1, 2025 | October 22, 2025 | Rifle pronghorn season. Dates and availability vary by unit. Draw-only. |
| Muzzleloader | September 13, 2025 | September 21, 2025 | Muzzleloader pronghorn season. Draw-only. |
Most big game seasons run from late August through November, with some extending into December for specific weapon types or seasons.
| Season Type | Opens | Closes | Notes |
|---|---|---|---|
| Archery | September 2, 2025 | September 30, 2025 | Concurrent with elk/deer archery. Over-the-counter bear licenses available. |
| General Rifle | September 2, 2025 | November 30, 2025 | Runs concurrent with elk/deer rifle seasons. Season closes when harvest quota is reached in each unit. |
| Season Type | Opens | Closes | Notes |
|---|---|---|---|
| Controlled Hunt | September 13, 2025 | November 2, 2025 | Extremely limited draw-only. Fewer than 300 licenses statewide. Dates vary by unit and season type. |
| Season Type | Opens | Closes | Notes |
|---|---|---|---|
| Spring | April 12, 2026 | May 25, 2026 | Gobblers and bearded turkeys only. Over-the-counter licenses available. Merriam's turkey. |
| Fall | September 1, 2025 | November 30, 2025 | Either-sex in most units. Dates vary by unit. |
Archery seasons typically start earlier, often in late August or early September, and run into late September. Elk archery season runs September 2, 2025 through September 30, 2025. Mule deer archery runs September 2, 2025 through September 30, 2025. Pronghorn archery runs approximately August 15, 2025 through September 21, 2025. Over-the-counter archery elk tags are often available. Other species, like deer and big horn sheep, are typically draw only.
Elk muzzleloader season runs approximately September 13, 2025 through September 21, 2025. Muzzleloader seasons usually fall in mid-September, often between the archery and rifle seasons. Draw success for muzzleloader tags can be challenging due to limited quotas.
Colorado’s rifle seasons for big game are structured into multiple phases, commonly referred to as “Rifle Seasons 1, 2, 3, and 4.”
Specific dates for these seasons vary slightly each year but follow a predictable pattern. Hunters must review the annual big game brochure released by CPW for exact dates and unit-specific information.
Colorado offers extensive small game hunting. These seasons typically have longer durations and are often open to residents and non-residents with general small game licenses.

Always check bag limits and possession limits for all small game species.
Colorado is part of the Central Flyway, offering good waterfowl hunting. Seasons are split into various segments based on zones (North Park, South Park, Mountain/Foothills, East/West, etc.) and species.
Hunters need a Colorado hunting license, a state waterfowl stamp, and a federal duck stamp to hunt waterfowl. HIP (Harvest Information Program) registration is also required.
| License/Permit | Residency | Fee | Includes |
|---|---|---|---|
| Resident Hunting License | Resident | $36.08 | hunting |
| Non-Resident Hunting License | Nonresident | $101.39 | hunting |
| Resident Elk License | Resident | $56.32 | elk tag |
| Non-Resident Elk License | Nonresident | $662.68 | elk tag |
| Resident Deer License | Resident | $41.14 | deer tag |
| Non-Resident Deer License | Nonresident | $421.16 | deer tag |
| Resident Pronghorn License | Resident | $41.14 | pronghorn tag |
| Non-Resident Pronghorn License | Nonresident | $421.16 | pronghorn tag |
| Resident Bear License | Resident | $41.14 | bear tag |
| Non-Resident Bear License | Nonresident | $421.16 | bear tag |
| Resident Turkey License | Resident | $26.08 | turkey tag |
| Non-Resident Turkey License | Nonresident | $101.39 | turkey tag |
| Resident Moose License | Resident | $306.07 | moose tag |
| Non-Resident Moose License | Nonresident | $2586.68 | moose tag |
| Habitat Stamp | All | $10.39 | habitat conservation |
| Elk Preference Point | Resident | $56.32 | preference point |
| Deer/Pronghorn Preference Point | Resident | $41.14 | preference point |
| Federal Duck Stamp | All | $25.00 | waterfowl hunting |
To hunt in Colorado, you need a valid hunting license. Residents and non-residents have different fees.

Check the Colorado Parks and Wildlife website (cpw.state.co.us) for the most current regulations, season dates, and license information before planning your hunt.1
Last verified: February 13, 2026 — Official sourceColorado Parks and Wildlife. (n.d.). Hunting. Retrieved from https://cpw.state.co.us/thingstodo/Pages/Hunting.aspx ↩︎ ↩︎
Notice an update we should make?
We strive for accuracy. Contact us here if you see incorrect or outdated info on this page.