Pennsylvania is one of the strongest public land hunting states in the eastern United States. With 1.5 million acres of State Game Lands, vast state forests, and the Allegheny National Forest, hunters have substantial access to pursue whitetail deer, turkey, black bear, upland birds, and small game without ever setting foot on private property.
The Pennsylvania Game Commission (PGC) manages most public hunting land in the state, with additional access available through the Department of Conservation and Natural Resources (DCNR) and federal lands1.

SGLs are the backbone of public hunting in Pennsylvania. These lands are purchased and maintained through hunting license fees and Pittman-Robertson funds, and they are scattered across every region of the state.
Tip: The PGC stocks ring-necked pheasants on select SGLs during fall and winter. Check the PGC website for stocking schedules and designated areas1.
State forests are open to hunting and offer vast, contiguous tracts that receive less hunting pressure than many SGLs. The Sproul, Tioga, Susquehannock, and Elk State Forests in the northern tier are especially productive for deer and bear hunters.
The Allegheny National Forest provides some of the best remote hunting in the state, with rugged terrain, old-growth timber stands, and lower hunter density compared to more accessible SGLs.
The PGC issues DMAP permits for additional antlerless deer harvest on both public and private lands enrolled in the program. DMAP helps manage deer populations in areas with high deer density and provides hunters with bonus harvest opportunities beyond their regular tags1.
While Pennsylvania’s public land tradition is strong, private land access adds another dimension for hunters seeking exclusive opportunities.
| Private Access Type | Pros | Cons | Best For |
|---|---|---|---|
| Hunting Leases | Exclusive access, lower pressure, ability to manage habitat | Annual cost, limited availability in some regions | Whitetail deer, turkey |
| Guided Hunts | Expert knowledge, higher success rates, gear provided | Higher cost per hunt | Black bear, trophy whitetail deer |
| Day Hunts | Flexible, lower commitment | Limited scouting time, variable quality | Pheasant, small game |
Pennsylvania’s diverse habitats support a wide range of game species across both public and private land.

| Game Species | Public Land Opportunities | Private Land Opportunities |
|---|---|---|
| Whitetail Deer | Abundant on SGLs, state forests, and ANF | Managed properties with trophy potential |
| Turkey | Spring and fall seasons on public land statewide | Leased agricultural land with strong flocks |
| Black Bear | Concentrated in northern tier SGLs and state forests | Guided hunts on large private tracts |
| Upland Birds | Stocked pheasants on SGLs; wild grouse in mountain habitat | Preserve hunts and private field access |
| Squirrel | Widely available on all public land types | Abundant on woodlots and farm timber |
| Waterfowl | Lake Erie marshes, river systems, and SGL wetlands | Private ponds and managed wetlands |
When deciding between public and private options, consider:
Before hunting in Pennsylvania:

| License/Permit | Residency | Fee | Includes |
|---|---|---|---|
| Resident General Hunting License | Resident | $20.97 | hunting |
| Non-Resident General Hunting License | Nonresident | $101.97 | hunting |
| Resident Archery License | Resident | $6.97 | archery hunting privilege |
| Non-Resident Archery License | Nonresident | $26.97 | archery hunting privilege |
| Resident Muzzleloader License | Resident | $6.97 | muzzleloader hunting privilege |
| Non-Resident Muzzleloader License | Nonresident | $26.97 | muzzleloader hunting privilege |
| Bear License | Resident | $16.97 | bear hunting |
| Non-Resident Bear License | Nonresident | $36.97 | bear hunting |
| Spring Turkey Tag | All | $6.97 | spring turkey hunting |
| Antlerless Deer License | All | $6.97 | antlerless deer tag |
| Junior Hunting License | Resident | $6.97 | hunting |
| Senior Lifetime Hunting License | Resident | $51.97 | hunting |
| Migratory Game Bird License | All | $2.97 | migratory bird hunting |
| Federal Duck Stamp | All | $25.00 | waterfowl hunting |
| Access Type | Acreage | Permit Needed | Typical Game |
|---|---|---|---|
| State Game Lands1 | 1.5M | PA hunting license | Whitetail deer, turkey, bear, grouse, pheasant |
| State Forests | 2.2M | PA hunting license | Deer, bear, turkey, grouse, squirrel |
| Allegheny National Forest | 500K | PA hunting license | Deer, bear, turkey, grouse |
| Private Lease | Varies | Lease agreement | Trophy deer, turkey, pheasant |
| Guided Hunt | Varies | Outfitter booking | Black bear, trophy whitetail deer |
Pennsylvania stands out as one of the best states for public land hunting east of the Mississippi. With over 4 million combined acres of State Game Lands, state forests, and the Allegheny National Forest, hunters of all experience levels and budgets can find productive ground. Whether you are walking the oak ridges of an SGL for opening day of deer season, working a spring gobbler on state forest land, or leasing private farmland for exclusive access, Pennsylvania delivers strong hunting traditions and genuine opportunity.
Notice an update we should make?
We strive for accuracy. Contact us here if you see incorrect or outdated info on this page.